Saint-Hyacinthe / Douville
745, Rue du Domaine
Near : boul. Laurier
#MT8362314 - Source : ROYAL LEPAGE MULTI-SERVICES JO, Real Estate Agency
|
|
| Category | Residential |
| Style | Mobile home |
| Type | Detached |
| Rooms | 5 |
| Bedrooms | 3 |
| Bathrooms | 1 |
Building
| Front | 65 feet |
| Depth | 14 feet |
| Area | 910 square feet |
Lot
| Front | 88 feet |
| Depth | 70 feet |
| Area | 6138 square feet |
Evaluation (2010)
| Building | 61 300 $ |
| Lot | 21 500 $ |
| Total: | 82 800 $ |
| Expenses | Monthly | Yearly |
| Municipal Taxes (2010) | 106 $ | 1 272 $ |
| School taxes (2009) | 15 $ | 174 $ |
| Total: | 121 $ | 1 446 $ |
|
Features
| Basement | No basement |
| Bathroom / Washroom | Other |
| Cupboard | Wood |
| Distinctive features | No neighbours in the back, Cul-de-sac |
| Driveway | Paved |
| Foundation | Concrete block |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking | 3 Outdoor |
| Proximity | Cegep, Public transport, Highway |
| Roofing | Other, Elastomer membrane |
| Sewage system | Municipal sewer |
| Siding | Aluminum, Asphalt shingles |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Sliding |
| Windows | PVC |
| Zoning | Residential |
| Rooms | Level | Dimensions | Floor |
| Kitchen | Ground floor | 14' x 13'3" | Floating floor |
| Living room | Ground floor | 13'3" x 12'7" | Floating floor |
| Master bedroom | Ground floor | 13'3" x 10'10" | Floating floor |
| Bedroom | Ground floor | 11' x 9'7" | Floating floor |
| Bedroom | Ground floor | 10' x 7'1" | Floating floor |
| Bathroom | Ground floor | 10' x 7'6" | Floating floor |
ROYAL LEPAGE MULTI-SERVICES JO
 | Johanne Brabant Chartered Real Estate Broker |